|
|
USS ESTES
AGC-12 |
|
Order by:
| |
|
|
|
| Last Name | First Name | Rank/Rate | Division | Years Aboard | Contact Info |
|---|---|---|---|---|---|
| Adlam | Don | LTjg (Ret) | N Division | 62-64 | |
| Andrus | James | RM-3C | C | 44-46 | |
| Armstrong | Gary | PH-3 | OA | 68-69 | |
| Austin | Charles A. | RM-2 | OR | 58-60 | |
| Baillie | Frank | LDO Lt. | Admiral Badger Staff | 48-49 51-52 |
|
| Bales | Morris | BM-SN | 1st Division | 60-64 | |
| Banfield, Jr. | William F. | RD | 44-45 |
William F. Banfield, Jr., USN piped ashore 2/21/1991 |
|
| Basse | Jesse J. | RM-2 | 51 | ||
| Benson | Richard Slifer | Lieut | 43-46 | ||
| Bishop | William H. | RD-3 | 44-46 |
William H. Bishop, USN piped ashore May 2009 |
|
| Blum | Edwin (Ed) | RM-3C | C | 44-45 | |
| Bogin | Harold | AG-3 | Aviation | 53 | |
| Boostrom | Roger L. | LTjg | EMO | 67-68 | |
| Borenstein | Murray | HM-3 | 52 | ||
| Bos | Jack | MM-2 | M Div | 62-66 |
Jack Bos, USN piped ashore 12/2/2008 |
| Bowles | William (Bill) | BT-2 | B | 59-63 | |
| Boyd | William D. | RD-2 | J Div | 54-55 | |
| Bradburn | Danny | EM-FR | Engineering | 65 | |
| Brady | James K. | ETR-2 | OE | 57-60 | |
| Breeden | Lester J. | BM-2 | 1st & Master-at-Arms | 67-69 | |
| Brewer | Charles | F-1 | A | 50-54 | |
| Browdy | Charles A. | LTjg | OI Div Asst CIC Officer |
55-56 | |
| Brown | George | CS-2 | S-1 | 52-58 |
George Brown, USN piped ashore 6/1977 |
| Bruemmer | Jerry | ENS/LTjg | OE | 59-61 | |
| Buchman | Thomas L. | Orderly | Admiral Kinkaid Staff | 45 |
Thomas L. Buchman, USN piped ashore 12/31/2006 |
| Burke | P.J. (Rick) | YN-3 | OI Div Operations Office Yeoman |
64-66 | |
| Burns | Robert A. | RD-3 | OI Division | 64-66 | |
| Burns | William (Pat) | SN | 1st Division | 64-66 | |
| Casari | Gerald M. | FM | 65-66 | ||
| Chadwell | John | RM-3 | CR | 66-68 | |
| Chandler | Bernie | BM-3 | 68-69 | ||
| Cheatham | Augustus B. | Cmdr | XO | 68-69 | |
| Cherry | Richard F. | ETR-3 | OE | 65-66 | |
| Clark | Wayne D. | YN-3C | G Division | 53-55 | |
| Clark | Rolan | ETR-2 | OE | 58-61 | |
| Clement | John C. | SH-3 | S | 48-49 | |
| Cochran | Harold R. (Rick) | SM-1C | 2nd Division | 55-57 | |
| Conley | Terry | SN | 2nd | 68-69 | |
| Coram | Robert | QM-3 | N | 66-67 |
Robert Coram, USN piped ashore 8/8/2008 |
| Cordova | Raynaldo | MM-3 | A Division | 58-61 | |
| Craver | Walter | QM-3 | N | 53-55 | |
| Cross | Leo G. | CYN-3 | CR Division | 67 | |
| Culley | Donnell | Ens | CE Div Officer, EMO | 68-69 | |
| Cummings | Robert V. (Bud) | EM-3 | E Division | 67-68 | |
| Datwyler | Robert | SN | 1st Div | 52-53 | |
| Davenport | Fred B. | FP-3 | 53-56 | |
|
| David | John W. | PC-3 | X-ray | 64-65 | |
| Davidson | James (Jim) M. | YN-3 | Captain's office during Operation IVY |
52 | |
| DeMarco | Mike | PN-2 | X-ray | 67-69 | |
| Dennis | Joseph Julian | WO-1 | Admiral Blandy Staff | 44-45 |
Joseph Julian Dennis, USN piped ashore 2/2000 |
| Doerring | Robert A. | Sgt. | USMC | 57-59 | |
| Dolan | Jack | RM-3 | Comm | 63-66 | |
| Dondanville | D. | DK-3 | S-1 | 64-66 | |
| Dorton, Jr. | Robert F. | LT jg | 43-45 |
Robert F. Dorton, Jr., USN piped ashore 1983 |
|
| Doubt | Daniel S. | EM | Electrician | 55 | |
| Doyle | Francis William | CS-2C | S-1 | 59-64 | |
| Draves | Richard A. | ETR-3 | CE Division | 66-67 | |
| Dreller | Larry L. | QM-2 | N Division | 58-61 | |
| Drewa | Vernon H. | RM-1C | C | 53-54 | |
| Duc | Brand M. | RM | 61-63 | ||
| Elder | James T. | RD-3 | OI Division | 56-59 | |
| Engbring | Scott | MM-3 | M Division | 67-69 | |
| Errico | Frank Anthony | CS-2C | S | 43-44 |
Frank Anthony Errico, USN piped ashore 1996 |
| Espy | Roger E. | ET-2 | OE | 58-61 | |
| Estioko | Oscar P. | TN | S-2 Div | 65-69 | |
| Evenger | Richard L. | S-1 | 1st | 47 | |
| Ferguson | Arnold A. | EM-2C | 43-46 | |
|
| Folta | George R. | RM-3 | CR Div | 68-69 | |
| Fontaine | Wayne K. | EM-2 | E Division | 56-60 | |
| Freeman | Don | IC-3 | E Division | 57-60 | |
| Frost | Jerry | RM | OR | 60-62 | |
| Gass | Larry | ET-2 | OE | 59-62 | |
| Gentry | J.C. Odell | SN | 2nd Div | 51-55 |
J.C. Odell Gentry, USN piped ashore May 2003 |
| Gibson | Barent | S-1 | 2nd | 50-53 | |
| Gilmer | Charles | BM-3 | LPO Boat Division | 64-67 | |
| Gilson | David | SN | 2nd | 68-69 | |
| Gonzalez | RD-3 | OI Div | 60-63 | ||
| Gooley | Darryl G. | MM-2 | Mike | 53-56 | |
| Gray | Clarence R. (Bob) | MM-3 | M | 60-62 | |
| Greiner | Henry J. | SK-2 | Supply | 53-54 | |
| Grizzard | Royce (Giz) | MM-FN | M | 68-69 | |
| Gunter | Rodger K. | MM1 | M | 62-67 | |
| Hall | Ravon "Ray" | EM-2 | E Div. | 61-64 | |
| Harrington | Walter E. | RD-3 | C | 44-46 | |
| Harrison | Bruce W. | DM-2 | I Div | 52-55 | |
| Hartnett | William M. | ETN-2 | OE | 65-67 | |
| Heaverlo | Lewis | RM-3C | 45-46 | ||
| Heiser, Jr. | Franklin | BM-SN | 60-62 | |
|
| Hermansen | Bruce H. | CYN-3 | Communications | 68-69 | |
| Hines | Jim | SK-3 | S Division | 51-52 | |
| Hogan | Richard B. | RM-3 | OR | 59-62 | |
| Holliday | Alfred E. | FTG-3 | Gunnery Division | 65-68 | |
| Holma | Lyle W. | BM-2 | 2nd & 1st Divisions | 51-55 | |
| Huie | Charles A. | LTjg | Comm 1st OA |
66-69 | |
| Hunter, Jr. | Luther N. | GM-C | 44-46 | |
|
| Ingles | John Wesley Eudean (Snake) | E-3 | 54-58 |
John Wesley Eudean (Snake) Ingles, USN piped ashore 3/3/2009 |
|
| Ingram | Charles C. | YN-2 | E | 50-54 |
Charles C. Ingram, USN piped ashore 10/4/03 |
| Jas | Ben C. | YN-3 | Captain's Office | 55-57 | |
| Jenan | Roger | ETN-2 | Electronics | 55-57 | |
| Jernigan | Bruce | Deck | 68-69 | ||
| Johnson | Donald R. | ETM-2C | C | 44-46 |
Donald R. Johnson, USN piped ashore 11/6/2008 |
| Johnson | Larry R. | SN | 2nd Division | 62-64 | |
| Jones | Durward | RD-2 | OI | 53-55 | |
| Joseph | George "Joe" | AG-2 | OA | 55-57 | |
| Joyner | Noah, Jr. | SM-3C | C | 44-46 | |
| Karr, Jr. | Donald A. | SF-3 | R | 65-67 | |
| Kemper | James (Jim) | QM-SN | N | 66-68 | |
| Keown | David F. | ETN-3 | CE Division | 66-67 | |
| Kerrigan | Mike | ET-2 | OE | 53-55 | |
| Kirchoff | Ronald R. | BT | Engineering | 55-56 | |
| Krohn | Albert G. | SN | 2nd Division | 61-63 | |
| Kuhlmann | Kenneth | RD | OI Div | 52-56 | |
| Lance | R. Frank | EN-2 | A | 53-56 | |
| Layton | James | CYN-3 | CR | 67-69 | |
| Ledsworth | Gary D. (Led's) | EM-3 | E | 65-68 | |
| Lee | Harold E. | OS | 60-62 | |
|
| Lehn | Ronald D. | BM-SN | 2nd | 60-62 | |
| Levang | Richard | SN | OE | 66 | |
| Lewis | John C. | RM-2 | 43-45 | |
|
| Lindenberg | Norman | ETC | Communications & Electronics | 44-46 | |
| Lomeli, Sr. | Chris | SA | Deck | 68-69 | |
| Long | Robert G. | LT jg | Map Reproduction | 44-46 | |
| Lynch | Richard G. | AG-1 | Aviation Meterology Unit |
56 | |
| Mallam | David | YM-3 | 1st | 63-66 | |
| Mallard | Bernard C. | Cpl | USMC | 46 |
Bernard C. Mallard, USMC piped ashore 2/26/2007 |
| Marshal | Don "Cookie" | IC-2 | E | 59-63 | |
| Marshfield | William (Bill) | RM-2 | C | 55-56 | |
| Maynard | James D. | MM-C | M | 65-68 |
James D. Maynard, USN piped ashore 2/11/2006 |
| McCluskey | Leo F. | RM-3 | OR Division | 57-61 | |
| McGary | Dick F. | SM-3 | OS Div | 63-65 | |
| McGary | William E. | SM-3 | CS | 64-67 | |
| McKinnon | Melvin (Mel) F. | RM-2C | Admiral Blandy Staff Comphibgroup-One |
44-45 | |
| McMullen | Gail | FN | 56-57 | ||
| Mcafee | Murray A. | DM-SN | 1st Division | 65-66 | |
| Mccann | Thomas | BM-2 | 1st | 67-68 | |
| Mendiola | Joseph (Joe) | RM-2 | OR | 64-66 | |
| Metcalfe | Taylor W. | RD-2 | J | 51-54 | |
| Mihelic | Toney | RM-1 | C | 44-46 | |
| Miracle | John S. | 52-54 |
John S. Miracle, USN piped ashore 1995 |
||
| Mitchell | Dallas E. | ET-3 | OE | 61 | |
| Montgomery | Gary | 57-60 | |
||
| Moore | R.K. | RM-SN | OR | 60-61 | |
| Moore | Howard T. | RM-C | 51-59 |
Howard T. Moore, USN piped ashore 1989 |
|
| Morin | George E. | EM-FN | Engineering | 45-49 | |
| Morris | Larry | BM-3 | 1st Division | 61-63 | |
| Morris | Paul | RM-2 | Communications | 68-69 | |
| Morris | Richard | ET-3 | OE Division | 58-60 | |
| Murphy | Patrick S. | SN | Comphibgroup-One | 62 | |
| Naramore | Robert (Bob) S. | ETM-2C | C | 43-46 | |
| Nelson | Carl | EN-3 | A | 67-69 | |
| Nichols | Nick | SFM-2 | R Division | 60-64 | |
| Nichols | Richard Gary | SN | 2nd | 60-63 | |
| O'Neil | Kermit | YN-3 | 46-47 |
Kermit O'Neil, USN piped ashore 1993 |
|
| Oliver | Doug | PH-3 | 3rd/OA | 59-61 | |
| Olson | Jon R. | ETR-2 | OE | 62-65 | |
| Ortiz | Arthur G. | ETR-3 | CE | 68-69 | |
| Pacholski (Ski) | Frank J. | Seaman-1C | Ship Services | 44-46 | |
| Pagan | Edwin | SM-2 | CS Div | 63-67 | |
| Parish | Tom | S-1 | CR | 46-47 | |
| Parker | Joe C. | RM-3 | OR | 59-61 | |
| Porter | Charlie | ETN-2 | CE | 66-69 | |
| Potter | Paul D. | QM-3 | N | 68-69 | |
| Powell | Roger G. | MM-1 | 43-45 | ||
| Price | Jack M. | RM-1 | C | 66-67 | |
| Ramos | Joe A. | SA | 2nd | 66-67 | |
| Ramos | Armando M. | SM-2 | OS Division | 53-57 | |
| Ricksecker | Gerald V. (Rick) | RM-3 | 56-57 | ||
| Riggen | Jim | ETR-2 | OE | 61-63 | |
| Roberson | Steve | SK-3 | 66-68 | ||
| Robinson | William W. | QM-2 | N | 59-62 | |
| Rodenbeck | Gene W. | SH-1 | Ship Services | 51-54 | |
| Rodenbeck | Theodore (Tedd) | FTG-SN | 3rd Division | 65-66 | |
| Rodrigues | Joseph F. (Jr.) | PN-3 | X-ray Div | 62-66 | |
| Rodriguez | Augustine (Rod) | RM-2 | Communications | 50-51 | |
| Rosso | Joe | SA | 2nd | 66-67 | |
| Rue | George R. | Fireman-1C | 44-45 | |
|
| Rule, Jr. | William Henry | EM-2 | E | 52-55 | |
| Sankus | Anthony V. | AG-3 | Aviation | 55-59 | |
| Selby | Eugene | RD-3 | OI | 58-62 | |
| Sinden | Beryl N. | MM-2 | Mike | 53-56 | |
| Smith | Dell | BT-3 | B | 65-69 | |
| Smith | Robert S. | RM-3 | OR | 59-61 | |
| Smith | Gerald (Jerry) G. | ET-2 | Electronics | 47-49 | |
| Smith | Robert | BT-1 | Mike | 51-54 | |
| Smothers | Cecil | DC-FN | R Division | 50-54 | |
| Spitz | Donald | RD-3 | OI Division | 63-65 | |
| Spoor | Berkley L. | IC-2 | E Division | 56-60 | |
| Steenbergen | Richard (Dick) | SM-2C | C | 44-46 | |
| Stout | Donald | RM-3 | OR | 52-53 | |
| Strong | Carl Gene | SA | 1st Tsing Tao ,China |
48-49 | |
| Stulich | Robert | QM-3 | N Division | 62-64 | |
| Sullivan | J.P. | RD-3 | Deck/OI | 64-67 | |
| Tatman | Kenneth W. | MM-2 | 61-63 | |
|
| Taylor | Cecil (Skip) | BM-3 | 2nd | 63-67 | |
| Thompson | John | RM-2 | CE | 65-68 | |
| Thorne | Wayne L. | MM-2 | M | 56-60 | |
| Timmis | Robert Lesle | SK-1 | 51-55 |
Robert Leslie Timmis, USN piped ashore 1977 |
|
| Turner | Joe B. | GM-3 | 3rd | 56-60 | |
| Underwood | William R. | SM-2 | OS Division | 64-66 | |
| Vinkler | Paul | EM-2C | A & M Division | 44-46 | |
| Voorhies | Jeff D. | PN-3 | X-ray | 59-62 | |
| Walters | Alvin H. | Seaman-1C | 1st | 44 | |
| Weir | Frank E. | BM-1 | 1st Tsing Tao ,China |
48-49 | |
| Wenner | Harry M. | ETM-1C | C | 44-46 | |
| White | J.C. | RD-3 | OI | 57-60 | |
| Wilhite | Dave | RM-2 | CR | 64-67 | |
| Willhelm | Gary | MM-3 | M Division | 64-66 | |
| Wilson | Jerry | BM-3 | 1st | 66-68 | |
| Wilson | Thomas J. | SA SN SN YN-3 |
1st Division X-ray - Chaplin's Office/Librarian X-ray - Personnel Office Eng - Logroom Yeoman |
64-66 | |
| Winkler | James W. (Wink) | ET | C | 43-46 |
James W. (Wink) Winkler, USN piped ashore 1/14/90 |
| Wise | Allen C. | FN | E | 66-69 | |
| Wise | William A. (Bill) | ETM-2 | C | 43-46 | |
| Wood | Gerald W. | BT-C | B | 58-61 | |
| Woolever | John E. Jr. | RM-3C | 50-51 | ||
| Wright | Wayne | 1st | 65-69 | |
|
| Wright | Fred N. | RD-3 | OI | 58-61 |
Order by:
| |
|
|
|
Thank you to Darian Rodgers for the above programming!